| MODEL | 4 1/2 | 8 | 12 | 20 | 5 | 6 1/2 | 8 1/2 | 14 | 25 | 7 1/2 | 8/10 | 8/10 | 10 | 10/12 | 10/12 | 16 | 16/20 | 10 | 15 | 20/30 | 30/40 | 10/12 | 20 | 30 | 30 | 8 | 16 | 28 | 12 | 16/24 | 10/14 | 12/20 | 28 | 8 | 11 | 14 | 20 | 11 | 14 | 20 | 8 | 10 | 14 | 20 | 15/40 | 10.5 | 10.8 | 8/18 | 11.4 | 9/20 | 12/25 | 14/40 | 20/55 | 9/28 | 6/50 | 20/65 | 16/50 | Snipe 80 | Pullman | 16/60 | 12 | 16/60 | 18 | Snipe | Pullman | 16 | Snipe | Imperial | Hawk | Hawk | Hawk | Hawk | Hawk | Hawk | Hawk | Hawk | Hawk | Hawk | Hawk | Hawk | Snipe | Super Snipe | Super Snipe | Super Snipe | Super Snipe | Super Snipe | Super Snipe | Super Snipe | Super Snipe | Super Snipe | Pullman | Pullman | Pullman | Pullman | Imperial | Imperial | Imperial | Sceptre | Sceptre | Sceptre |
| Humberette | Royal | Beeston | Mk l | Mk ll | Mk lll | Mk lV | Mk V | Mk Vl | Mk VlA | Series l | Series lA | Series ll | Series lll | Series lV-A | Mk l | Mk ll | Mk lll | Mk lV | Series l | Series ll | Series lll | Series IV | Series V | Mk l | Mk ll | Mk lll | Mk lV | Mk ll | Mk lV | Series V | Mk l | Mk ll | Mk lll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humberette | Humberette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Years | 1900 | 1902 | 1902 | 1903 | 1904 | 1904 | 1904 | 1904 | 1904 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 - 7 | 1905 | 1907 | 1907 | 1907 | 1908 - 9 | 1908 - 9 | 1908 | 1908 - 9 | 1909 - 10 | 1909 | 1909 | 1910 - 11 | 1910 - 11 | 1911 | 1911 - 12 | 1911 - 14 | 1912 - 14 | 1912 | 1912 | 1912 - 13 | 1913 - 16 | 1913 - 14 | 1913 - 14 | 1914 - 15 | 1914 - 16 | 1914 - 16 | 1914 | 1919 - 28 | 1919 - 23 | 1921 | 1922 - 25 | 1922 - 25 | 1925 - 28 | 1925 - 27 | 1927 - 29 | 1927 - 28 | 1929 - 30 | 1929 | 1929 - 30 | 1930 - 32 | 1930 - 35 | 1930 - 35 | 1932 - 33 | 1932 - 37 | 1934 - 35 | 1935 - 37 | 1936 - 37 | 1936 - 39 | 1938 - 40 | 1938 - 40 | 1939 - 40 | 1945 - 47 | 1947 - 48 | 1948 - 50 | 1950 - 52 | 1952 - 54 | 1954 - 57 | 1956 - 57 | 1957 - 59 | 1959 - 60 | 1960- 62 | 1962 - 64 | 1964 - 68 | 1945 - 48 | 1945 - 48 | 1948 - 50 | 1950 - 52 | 1952 - 56 | 1958 - 59 | 1959 - 60 | 1960 - 62 | 1962 - 64 | 1964 - 67 | 1945 - 48 | 1948 - 50 | 1951 - 53 | 1953 - 54 | 1949 - 53 | 1953 - 54 | 1964 - 67 | 1963 - 65 | 1965 - 67 | 1967 - 76 | |
| No. Cyls | 2 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | v2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | |
| Bore | 4" | 3.5" | 3.625" | 3.875" | 3.625" | 3.625" | 4.5" | 80 | 77 | 90 | 4" | 89 | 95 | 95 | 65 | 98 | 120 | 100 | 83 | 105 | 120 | 102 | 90 | 90 | 100 | 90 | 100 | 76 | 90 | 105 | 84 | 68 | 78 | 90 | 69 | 75 | 90 | 84 | 65 | 75 | 90 | 80 | 65 | 68 | 56 | 68 | 58 | 69 | 75 | 75 | 58 | 65 | 75 | 65 | 80 | 80 | 67.5 | 69.5 | 67.5 | 69.5 | 85 | 85 | 67.5 | 75 | 85 | 75 | 75 | 75 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 69.5 | 85 | 85 | 85 | 88.9 | 82.55 | 87.3 | 87.3 | 87.3 | 87.3 | 85 | 85 | 85 | 88.9 | 85 | 88.9 | 87.55 | 81.5 | 81.5 | 81.5 | |||
| Stroke | 4" | 4" | 3.625" | 4" | 4" | 4" | 5.75" | 95 | 108 | 95 | 4" | 95 | 125 | 130 | 120 | 115 | 130 | 120 | 95 | 130 | 150 | 115 | 120 | 140 | 150 | 100 | 130 | 100 | 100 | 140 | 90 | 120 | 110 | 120 | 130 | 130 | 130 | 90 | 120 | 140 | 130 | 140 | 120 | 120 | 100 | 120 | 100 | 120 | 116 | 116 | 100 | 100 | 116 | 106 | 116 | 116 | 106 | 110 | 106 | 120 | 120 | 120 | 120 | 120 | 120 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 111.1 | 82.55 | 82.55 | 82.55 | 82.55 | 82.55 | 120 | 120 | 120 | 111.1 | 120 | 111.1 | 82.55 | 76.2 | 82.55 | 82.55 | |||
| Capacity | 1618 | 2518 | 611 | 762 | 1342 | 2684 | 6068 | 1910 | 2010 | 2417 | 1618 | 2364 | 3544 | 3686 | 1593 | 3471 | 5881 | 5155 | 2056 | 4503 | 6786 | 5640 | 1526 | 3563 | 4714 | 2545 | 4084 | 1815 | 2545 | 4849 | 998 | 1743 | 2102 | 3307 | 1944 | 2298 | 3308 | 998 | 1593 | 2474 | 3308 | 2815 | 1593 | 1743 | 985 | 1743 | 1056 | 1795 | 2050 | 3075 | 1056 | 2110 | 3075 | 2110 | 3498 | 3498 | 2276 | 1669 | 2276 | 2731 | 4086 | 4086 | 2576 | 3180 | 4086 | 1944 | 1944 | 1944 | 2267 | 2267 | 2267 | 2267 | 2267 | 2267 | 2267 | 2267 | 2267 | 2731 | 4086 | 4086 | 4086 | 4139 | 2651 | 2965 | 2965 | 2965 | 2965 | 4086 | 4086 | 4086 | 4139 | 4086 | 4139 | 2965 | 1592 | 1725 | 1725 | |||
| Valves | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | 2OHC | Side/oise | Side | Side | oise | Side/oise | oise | oise | oise | oise | oise | oise | oise | oise | oise | oise | oise | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | Side | ohv | ohv | ohv | ohv | ohv | ohv | ohv | Side | Side | Side | Side | ohv | ohv | ohv | ohv | ohv | ohv | Side | Side | ohv | ohv | ohv | ohv | ohv | ohv | ohv | ohv | |||
| Compression Ratio | 5.8 | 5.8 | 5.67 | 6.4 | 6.4 | 6.4 | 6.32 | 6.32 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.4 | 6.25 | 6.25 | 6.25 | 7.13-7.36 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 6.25 | 6.25 | 6.25 | 6.48/7.13 | 6.25 | 6.48/7.13 | 8 | 9.1 | 9.2 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHP at …… | 42 | 100 | 100 | 60 | 75 | 100 | 56 | 56 | 56 | 58 | 58 | 70 | 70 | 78 | 78 | 78 | 78 | 78 | 65 | 100 | 100 | 100 | 113-122 | 105 | 121 | 121 | 124.5 | 128.5 | 100 | 100 | 100 | 113/116 | 10 | 113/116 | 128.5 | 80 | 85 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 2000 | 2000 | 3000 | 3800 | 3400 | 3400 | 3700 | 3300 | 3400 | 3800 | 3800 | 3800 | 3400 | 3400 | 4000 | 4000 | 4400 | 4400 | 4400 | 4400 | 4400 | 3500 | 3400 | 3400 | 3400 | 3400-3800 | 4800 | 4800 | 4800 | 5000 | 5000 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 5000 | 5200 | 5500 | 5500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coolant | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Air | Water | Water | Air/Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | Water | |||||||
| Carburation | DD | Sm | Sm | Sm | H-Sm | H-Sm | Sm | Sm | Cox | Sm | Cox | Cox | Cox | Cox | Cox | Cox | Cox | Zenith | Zenith | Zenith | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Zenith | Zenith | Zenith | Zenith | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg/Zenith | Stromberg | Zenith | Zenith | Zenith | Stromberg/Zenith | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg | Stromberg/Zenith | Zenith | Solex | |||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 7' | 7' | 5' 3" | 8' | 7' 1" / 8' | 8' 6" | 8' 11" | 8' 10.5" | 8' 10" | 9' 11" | 8' | 9' 3" | 10' 2" | 9' 10" | 7' 6" | 9' 3" | 8' 6" | 9' 3" | 9' 10" | 7' 5" | 8' 4.5" | 8' 10" | 9' 6" | 8' 11" | 9' 2-6" | 10' 4" | 7' 6" | 8' 3" | 9' 6" | 10' 3.5" | 8' 2-9" | 8' 9.5" | 7' 10.5" | 8' 9.5" | 8' 6" | 9' 1" | 9' 8" | 10' 6-9" | 8' 6" | 10' 2" | 11' 0" | 10' 0" | 10' 0-4" | 11' 0" | 10' 2 1/2" | 8' 2 3/4" | 10' 4" | 10' 4" | 10' 4" | 11' 0" | 9' 6" | 9' 6" | 10' 4" | 9' 6" | 9' 6" | 8' 9 1/2" | 8' 9 1/2" | 8' 9 1/2" | 8' 9 1/2" | 8' 9 1/2" | 9' 2" | 9' 2" | 9' 2" | 9' 2" | 9' 2" | 9' 6" | 9' 6" | 9' 9 1/2" | 9' 9 1/2" | 9' 7 3/4" | 9' 2" | 9' 2" | 9' 2" | 9' 2" | 9' 2" | 10' 7" | 10' 11" | 10' 11" | 10' 11" | 10' 11" | 10' 11" | 9' 2" | 8' 5" | 8' 5" | ||||||||||||||||
| Track | 4' 3" | 4' 3" | 3' 6" | 4' | 4' 3" | 4' 6" | 4' 8" | 4' 3" | 4' 5" | 4' 8" | 4' 6" | 4' 6" | 4' 4" | 4' 0" | 4' 6" | 4' 6" | 4' 6" | 4' 10" | 3' 6" | 4' 2" | 4' 2" | 4' 9" | 4' 7" | 4' 7" | 4' 7" | 3' 6" | 4' 1.5" | 4' 9" | 4' 9" | 4' 1"/7" | 3' 10" | 4' 7" | 4' 0 1/2" | 4' 8" | 4' 9" | 4' 0 1/2" | 4' 8" | 4' 8" | 4' 8" | 4' 8" | 4' 8" | 4' 3" | 4' 9" | 5' 0 1/2" | 4' 8" | 5' 0 1/2" | 4' 8" | 4' 8" | 5' 0" | 4' 8" | 4' 8" | 4' 9" | 4' 9" | 4' 9" | 4' 9" | 4' 9" | 4' 8" | 4' 8" | 4' 9" | 4' 9" | 4' 9" | 4' 8" | 4' 8" | 5' 1" | 5' 1" | 4' 10" | 4' 8 1/2" | 4' 9" | 4' 9" | 4' 9" | 4' 9" | 5' 1" | 5' 2 1/4" | 5' 2 1/4" | 5' 2 1/4" | 5' 2 1/4" | 5' 2 1/4" | 4' 9" | 4' 3 1/2" | 4' 3 1/2" | ||||||||||||||||||||
| F Suspension | 1/2 - E | 1/2 - E | 1/2 - E | 1/2 E | I/2 E | 1/4 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | ITL | ITL | ITL | ITL | ITL | ITL | Icoil | Icoil | Icoil | Icoil | Icoil | Icoil | Icoil | Icoil | Icoil | Icoil | Icoil | Itl | Itl | Itl | Itl | Icoil | Icoil | Icoil | Icoil | Icoil | Icoil | Itl | Itl | Itl | Itl | Itl | Itl | Icoil | Icoil | Icoil | McPherson | |||||||||||||||||||||||||||||||||||||||||||||
| R Suspension | 1/2 - E | 1/2 - E | 1/2 - E | 1/2 E | 1/2 E | 1/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | I/2 E | ||||||||||||||||||||||||||||||||||||||||||||
| Length | 12' 6" | 12' 10" | 12' | 13' 3" | 13' 10" | 13' 6" | 10' 7" | 13' 3" | 12' 6" | 13' 11" | 10' 0" | 11' 5" | 12' 3" | 14' 0" | 13' 0" | 12' 3" | 13' 5" | 14' 1" | 14' 5" | 11' 6"/12' 10" | 10' 7 1/2" | 13' 3" | 12' 6" | 13' 9" | 14' 5" | 12' 0" | 14' 2" | 15' 6" | 14' 0" | 14' 5" | 15' 8" | 14' 5" | 12' 2" - 13' 4" | 5' 8" | 16' 3" | 14' 7" | 16' 4" | 14' 7" | 14' 7" | 16' 0" | 15' 0" | 15' 0" | 14' 6" | 14' 6" | 15' 0 1/2 " | 15' 1 1/2" | 15' 1 1/2" | 15' 4 3/4" | 15' 4 3/4" | 15' 4 3/4" | 15' 4 3/4" | 15' 4" | 15' 0" | 15' 0" | 15' 7 1/2" | 15' 10 3/4" | 16' 5" | 15' 4 3/4" | 15' 4 3/4" | 15' 8" | 15' 8" | 15' 7 /2" | 16' 5 1/2" | 17' 6 1/2" | 17' 8" | 17' 8" | 17' 8" | 17' 8" | 15' 7 1/2" | 13' 9 1/2" | 13' 11 1/4" | |||||||||||||||||||||||||||||
| Width | 5' 3" | 5' 3" | 5' | 5' 9" | 5' 8" | 5' 6" | 4' 11" | 5' 9" | 5' 8" | 5' 10" | 5' 2" | 5' 2" | 5' 8" | 5' 2" | 5' 2" | 5' 9" | 4' 9" | 5' 7" | 5' 9" | 4' 9" | 5' 8" | 5' 10" | 5' 8" | 5' 8" | 5' 10" | 5' 8" | 5' 3" | 5' 8" | 6' 1" | 5' 10" | 6' 2" | 5' 10" | 5' 10" | 6' 2" | 5' 9" | 5' 9" | 5' 10" | 5' 10" | 5' 10" | 6' 0" | 6' 0" | 5' 9 1/2 " | 5' 9 1/2 " | 5' 9 1/2 " | 5' 9 1/2 " | 5' 10" | 5' 9" | 5' 9" | 6' 2 1/2" | 6' 2 3/4" | 6' 1 1/2" | 5' 9 1/2 " | 5' 9 1/2 " | 5' 9 1/2 " | 5' 9 1/2 " | 5' 10" | 6' 1" | 6' 2 1/2" | 6' 2 3/4" | 6' 2 3/4" | 6' 2 3/4" | 6' 2 3/4" | 5' 10" | 5' 3 1/4" | 5' 3 1/4" | |||||||||||||||||||||||||||||||||||
| Weight | 14 | 16 | 6 | 12 | 18 | 22 | 15 | 17 | 17 | 21 | 22 | 23 | 11 | 21 | 19.25 | 7 | 11 | 11 3/4 | 15 3/4 | 12 | 13 | 7 | 31 | 12 | 15 | 27 | 31 | 13 | 23 | 26 | 28 | 33 3/4 | 33 3/4 | 24 1/2 | 34 3/4 | 39 3/4 | 31 I/4 | 39 3/4 | 29 | 29 | 38 3/4 | 26 1/2 | 26 1/2 | 24 1/2 | 25 | 25 3/4 | 26 3/4 | 27-29 1/2 | 26 1/2 | 26 1/2 | 26 3/4 | 27 3/4 | 25 3/4 | 30 | 30 3/4 | 33 1/4 | 33 1/2 | 35 | 29 | 29 | 29 | 30 1/2 | 32 | 36 3/4 | 39 3/4 | 40 | 42 | 39 3/4 | 41 3/4 | 33 | 22 | 22 1/4 | ||||||||||||||||||||||||||||
| Top Gear Ratio | 4 | 4.33 | 4.1/4.3 | 4.9 | 4.33 | 4.9 | 4.5 | 4.78-1 | 4.65 | 5.55 | 5.44 | 5.0 | 5.66 | 4.5 | 5.0 | 5.78 | 5.33 | 5.78 | 5.0 | 4.09 | 4.3 | 4.89 | 4.3 | 4.3 | 4.78 | 4.78 | 4.55 | 4.55 | 4.55 | 4.22-55 | 4.55 | 4.22-55 | 4.22 | 4.22 | 4.22 | 4.22 | 4.67 | 4.09 | 4.09 | 4.09 | 3.7 | 4.55 | 4.55 | 4.55 | 4.09 | 4.09 | 4.09 | 4.09 | 4.09 | 4.22 | 4.22 | 4.22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tyre Size | 28" X 3" | 32" X 3.5" | 32" X 3.5" | 28"X2.5" | 28"X2.5" | 810x90 | 815x105 | 815x105 | 760x90 | 810x90 | 875x105 f | 810x90 | 815x105 | 880x120 | 820x120 | 760x85 | 815x105 | 810x90 | 815x105 | 820x120 | 650x65 | 800x85 | 810x90 | 820x120 | 810x90 | 815x105 | 820x120 | 710x90 | 815x105 | 31x5.25 | 760x90 | 700x80 | 760x90 | 27x4.40 | 27x4.40 | 30x4.75 | 31x5.25 | 27x4.40 | 29x5.50 | 32X6.00 | 5.50X19 | 5.50X19 | 6.0X20 | 5.50X19 | 5.50X17 | 6.00X18 | 7.00X16 | 7.50X16 | 750X16 | 6.00X16 | 600X16 | 7.00X16 | 5.75X16 | 5.75X16 | 5.50X16 | 6.40X15 | 6.40X15 | 6.40X15 | 6.40X15 | 6.40X15 | 6.40X15 | 6.40X15 | 6.40X15 | 6.40X15 | 6.00X16 | 6.00X16 | 6.50X16 | 6.50X16 | 7.00X16 | 6.70X15 | 6.70X15 | 6.70X15 | 6.70X15 | 6.70X15 | 7.00X16 | 7.00X16 | 7.00X16 | 7.50X16 | 7.00X16 | 7.50X16 | 6.70X15 | 6.00X13 | 6.00X13 | 6.00X13 | ||||||||||||||||
| 0-50 mph | ^880x120r | 40 | 18 | 18 | 24.6 | 23 | 11.6 | 17 | 19.8 | 15 | 12.2 | 22.6 | 19.8 | 18.7 | 15.3 | 14 | 14.4 | 14.4 | 19.4 | 14 | 13.1 | 11.8 | 13.4 | 12.1 | 10.1 | 12 | 16.4 | 15.6 | 11.6 | 11.6 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standing Qtr Mile | 23.4 | 24.2 | 22.6 | 21.8 | 25.6 | 24.1 | 23.7 | 23.3 | 22.2 | 21.9 | 21.9 | 24.4 | 21.9 | 21.7 | 20.9 | 21.5 | 20.7 | 19.5 | 20.6 | 23.3 | 22.8 | 20.7 | 20.3 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MPG | 20 | 35 | 25 | 17.5 | 13.7 | 16.25 | 17.5 | 15.4 | 18 | 25 | 19 | 16.8 | 14.8 | 20 | 17.8 | 18 | 20 | 21 | 24.2 | 22.2 | 20 | 19 | 19 | 17 | 15 | 17.7 | 15.5 | 20.3 | 19 | 17.7 | 15.8 | 15.5 | 16.5 | 17.5 | 23 | 20.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Speed | 55 | 50 | 46 | 54 | 60 | 60 | 62 | 65 | 75 | 73 | 61 | 68 | 63 | 84 | 75.5 | 70 | 79 | 81 | 64 | 73.8 | 72.6 | 80 | 83.9 | 81 | 81 | 72 | 81.8 | 84.1 | 91 | 94.5 | 94.7 | 106.4 | 98.4 | 78 | 82 | 100 | 90 | 64.8 |
The Club is a wholly owned & operated subsidiary of PVHCC Ltd. Registered Office – 9 Farmhouse Way, Waterlooville, Hampshire PO8 9LF
Registered in Cardiff - Number 06039320